top of page
Fixtures for 2026
Matches will be open to book online a few weeks before they are due to be played, and are selected up to 2 weeks prior to the match. If a match has already been selected, it will be shown in the Comments column below. Otherwise, you can click here to view the Match Calendar and request to play
Date | Time | Match Type | Location | Against | Comments |
|---|---|---|---|---|---|
Thurs July 30th | 2.30pm | Over 55s at home | Banwell | Mark Moor | 6 mens triples |
Sat 1st Aug | 2.30pm | North 1A team away | Ashcombe | Ashcombe B team | 3 rinks |
Sat 1st Aug | 2.30pm | North 2B team away | Portishead | Portishead | 3 rinks |
Sun 2nd Aug | 10.30am | NS mixed league away | Victoria | Victoria | 2 mixed rinks |
Mon 3rd Aug | 6.15pm | Umbrella week 12 | Banwell | ||
Weds 5th Aug | 6.15pm | Parrott shield at home | Banwell | Winscombe | 5 mens triples |
Thurs 6th Aug | 6.15pm | NS mixed league away | Ashcombe | Ashcombe | 2 mixed rinks |
Sat 8th Aug | 2.30pm | North 1A team at home | Banwell | Ashcombe A team | 3 mens rinks |
Sun 9th Aug | Rinks Day | Banwell | TBA | ||
Mon 10th Aug | 6.15pm | Umbrella week 13 | Banwell | ||
Tues 11th Aug | 2.30pm | Over 55s at home | Banwell | Portishead RBL | 6 mens triples |
Fri 14th Aug | 2.30pm | Mixed friendly at home | Banwell | Nailsea | 4 mixed rinks |
bottom of page



